INAPH ID | ALM-GR-40316 |
BULL NO | GR-40316 |
Date of Birth (DD-MM-YY) | 20-04-17 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340135493407 |
Dam's Best Lact.Yield (Kg) | 4025 |
Fat % | 4.35 |
Sire No./ Name | SAG-GR-10030 |
Sire's Dam's Best Lact. Yield (Kg) | 5099 |
Sire Daughters Yield | N/A |
Breeding Value | 378 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com