INAPH ID | ALM-GR-40334 |
BULL NO | GR-40334 |
Date of Birth (DD-MM-YY) | 08-02-17 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340135455634 |
Dam's Best Lact.Yield (Kg) | 3242 |
Fat % | 5.27 |
Sire No./ Name | SAG-G-10 |
Sire's Dam's Best Lact. Yield (Kg) | 3686 |
Sire Daughters Yield | N/A |
Breeding Value | 409 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com