INAPH ID | ALM-GR-40466 |
BULL NO | GR-40466 |
Date of Birth (DD-MM-YY) | 26-07-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340140807577 |
Dam's Best Lact.Yield (Kg) | 3543 |
Fat % | 6.1 |
Sire No./ Name | SAG-GR-10039 |
Sire's Dam's Best Lact. Yield (Kg) | 5099 |
Sire Daughters Yield | N/A |
Breeding Value | 449 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com