INAPH ID | ALM-HF-40118 |
BULL NO | HF-40118 (DYNAMITE) |
Date of Birth (DD-MM-YY) | 14-03-15 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 4108202716 |
Dam's Best Lact.Yield (Kg) | 14237 |
Fat % | 4.07 |
Sire No./ Name | VH BOOGIE |
Sire's Dam's Best Lact. Yield (Kg) | 14349 |
Sire Daughters Yield | N/A |
Breeding Value | 833 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com