INAPH ID | ALM-HF-40127 |
BULL NO | HF-40127 (RIFEL) |
Date of Birth (DD-MM-YY) | 15-05-15 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 5452202911 |
Dam's Best Lact.Yield (Kg) | 14633 |
Fat % | 4.17 |
Sire No./ Name | SSI TAPE OVERBAY |
Sire's Dam's Best Lact. Yield (Kg) | 11861 |
Sire Daughters Yield | N/A |
Breeding Value | 1221 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com