INAPH ID | ALM-HF-40522 |
BULL NO | HF-40522 |
Date of Birth (DD-MM-YY) | 07-12-21 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 160049871830 |
Dam's Best Lact.Yield (Kg) | 11266 |
Fat % | 4 |
Sire No./ Name | HF-40128 |
Sire's Dam's Best Lact. Yield (Kg) | 16318 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com